Real Estate Taxes & Fees in Israel
Everything you need to know about acquisition costs in Israel
⚖️
Lawyer fees
0.5% to 1% of purchase price + VAT
đźŹ
Agency fees
2% of purchase price + VAT (payable at signing)
Israeli Resident (first purchase)
| Tranche | Taux |
|---|---|
| 0 — 1 747 865 NIS | 0% |
| 1 747 865 — 2 073 190 NIS | 3.5% |
| 2 073 190 — 5 348 565 NIS | 5% |
| 5 348 565 — 17 828 555 NIS | 8% |
| > 17 828 555 NIS | 10% |
Foreign Resident or additional purchase
| Tranche | Taux |
|---|---|
| 0 — 1 294 770 NIS | 5% |
| 1 294 770 — 3 884 295 NIS | 6% |
| 3 884 295 — 5 348 565 NIS | 7% |
| 5 348 565 — 17 828 555 NIS | 8% |
| > 17 828 555 NIS | 10% |
New Immigrant (Ole Hadash)
| Tranche | Taux |
|---|---|
| 0 — 1 842 155 NIS | 0.5% |
| > 1 842 155 NIS | 5% |
Conditions: Purchase within the year before Aliyah or within 7 years after. The property must serve as housing or professional activities.
